|
 | |  | |  |
ABC : Aberrant Behavior Checklist: Community or Residential. . | | Educational Assessment of School Youth. for OT's. They LOVE EASY-OT!
| | (S-VMPT) Slosson Visual Motor Performance Test
|
| |  | |  |
(SIT) The Original Slosson Intelligence Test 2yrs & Up.Vocabulary,Digit Span, Visual Motor,Similarities Comprehension, Arithmetic, Auditory Memory. | | (STSS-R)Stuttering Therapy Step By Step Revised. A very Effective Method for Treating Children and Adult Stutterers. . | | (SIT-R3) Slosson Intelligence Test Revised 3rd Ed. A multidimensional assessment, of crystallized verbal intelligence. 4-65 yrs. IQ 36-164 |
| | | | |
(CEP-1) Conduct Problem/Emotional Problem Interventions:A Holistic Perspective has been used by Special Education Programs, Schools, Psychological platforms; Medical Professionals; stating CEP's innovative approach is a practical utility that offers this much needed alternative to simple behavioral views. | | | | (DT/CEP) Differential Test of Conduct & Emotional Problems. Excellent for placement decision programming for conduct disorder, socially maladjusted, emotionally disturbed and non involved students from grades K-12 and adults. |
 | |  | |  |
WRAT4-PMV WRAT 4 Program Monitoring Version. | | (TIPS) Test of Information Processing Skills age 5-90 yrs | | (S-DMS) Slosson Diagnostic Math Screener -Excellent-
|
| |  | |  |
(BEAR) Basic Early Assessment of Reading K-3rd grade | | (MVSK) McDowell Vision Screening Kit | | (TOLD-P:4) Test of Language Development Primary 4thEd.
|
 | |  | |  |
(S-FRIT) Slosson Full Range Intelligence Test. It Differentially screens Nonverbal from Verbal, even when Language Skills are limited. Excellent Screening for New School Entrants, and Independent Schools Administration Testing. | | (KRT) Kindergarten Readiness Test is a seamless and effortless test, that children love and teachers prefer to administer as a key developmental screening across a broad range of skills necessary to begin school. Such as Reasoning, Language, Auditory, Visual Attention and Numbers, Fine Motor Skills and Several other cognitive and sensory perception areas, Sensitive to state and federal laws regulating school readiness. This test is accountable. Reliable and simply the very best depicting strengths and weaknesses. | | Test of Preschool Early Literacy. Children entering kindergarten or first grade are expected to have sufficient knowledge of vocabulary, phonological awareness. and print knowledge. TOPEL is an excellent instrument for early intervention |
 | |  | | |
Test of Adolescent and Adult Language (TOAL-4) | (PTAP) Practical Test of Articulation and Phonology. 4-8 minutes, easy-to-administer assessment and screening tool that helps the clinician make a differential diagnosis between articulation delay, phonological disorder, or a combination of the two. | Kaufman Survey of Early Academic & Language Skills | | |
| |
 | |  | |  |
(ASIEP-3) Autism Screening Instrument for Educational Planning | | (MVPT) Motor-Free Visual Perception Test | | (ESS) Essential Skills Screener Normed on 2150 Children, 3-11 years.
|
| |
 | |  | |  |
(TOMAL2) Test of Memory and Learning 2nd Ed. is a an excellent memory battery used for evaluating general and specific memory functions in children; adolescents and adults. | | (SVPSS) Slosson Visual Perceptual Skill Screener. Well standardized, norm referenced assessment of a child's ability to perceive visual information; visual procesing, and pre-reading | | Gray Oral Reading Test 5th Ed Identifies students oral reading proficiency, concentrates on strenghts and weaknesses, provides pre and post analysis |
 | | | | |
(TERA-3)Test of Early Reading Ability 3rd Ed. Absence of gender, racial, disability and ethnic bias | | (SRI-2) Standardized Reading Inventory (6-14years) | | (TOWRE-2) Test of Word Reading Efficiency 2nd Ed Age(6.0-24.11 yrs) |
 | |  | |  |
(VAB-R) Vulpe Assessment Battery Revised | | (DBRS) Disruptive Behavior Rating Scale. Identifies ADD, ADHD, Impulsive-Hyperactivity, Anti-Social Conduct.
| | NEW Differential Scales of Social Maladjustment & Emotional Disturbance |
 | |  | |  |
Reynolds Adolescent Depression Scale 2nd Ed | | ASDS Asperger Syndrome Diagnostic Scale | | Children's Depression Inventory 2nd Ed |
 | |  | |  |
(CTVF) Comprehensive Test of Visual Functioning | | LIPS Classroom Version | | KSPT Kaufman Speech Praxis Test For Children |
| |
 | | .jpg) | |  |
TOMA-2 Test of Mathematical Abilities 2nd Ed | | Wide Range Achievement Test 4th Ed Reading Acievement,Sentence Comprehension required for measure of reading ability. | | Comprehensive Mathematical Avilities Test: Problem Solving & Charts,Tables,Graphs,Algebra,Geometry |
 | |  | |  |
Bully Busters (FLS-14) Grades 5-8,bullying effects, the bully, bystanders & the victim. | | (GDRT-2) Gray Diagnostic Reading Tests 2nd Ed | | (GSRT) Gray's Silent Reading Test |
 | |  | |  |
(D-2) Diamonds in the Rough 2nd Ed: Excellent Guide to ADD/Learning Disability-Infancy to College. An Invaluable guide to learning disabilities. Gives you a clear picture of the a-typical learner, with a step by step view of the learning disabled child.
| |  (SLICK) STRATEGIES for LEARNING in the CLASSROOM for KIDS and OLDER. Exceptionally well designed remediation product, that relate to low functioning students whos chalenges are similar to their own. SLICK is attractive and inviting persevarence amidst students and teachers alike, its reflective, its spontaneous, it creates a happy performance as observed and expressed by each students performance level.
| | Slosson Intelligence Test with Profile Analysis: SIT-R3-1P A Brilliantly Designed instrument.The Profile analysis will compare abilities with Achievement, Vocab, Comprehension, Quantitative, Similarities/Differences, Severe Discrepanciy Leveles (SDL) for Special Ed. It Compares the six category standard scores to the WISC-(VIQ) Standard Scores
|
 | |  | |  |
(VMI-6) Developmental Test of Visual Motor Integration | | (SICD-R) Sequenced Inventory of Communication Development | | CAYC-Cognitive Assessment of Young Children |
 | |  | |  |
(SB-5): Stanford-Binet Intelligence Scales | | (EarlySB5) Stanford Binet Intelligence Scales for Early Childhood | | |
|