
Established in 1960 Slosson offers assessments too numerous to list on our home page; so please use 'search' for any topic or acronym, or use A,B,C... to invoke your item.
| Welcome to SLOSSON EDUCATIONAL PUBLICATIONS inc. ONLINE CATALOG STORE 2010
 | |
ATTENION: Price change in progress, all items ordered will be charged the new 2010 prices
|
Topic or Item Name | |
ITEM SELECTION | |
|
| |  | |  |
(IDA) Infant-Toddler Developmental Assessment | | (SICD-R) Sequenced Inventory of Communication Development | | Test of Language Development Intermedate-4th Ed |
 | |  | |  |
(DAR) Diagnostic Assessments of Reading | | (ALDA) Analytic Learning Disability Assessment | | (YCAT) Young Children 's Achievement Test. Reading,Writing, Math, Spoken Language |
| |  | |  |
(SB-5:) Stanford-Binet Intelligence Scales 5thEd. 2yrs to 85yrs | | (MAP) Millers Assessment 4 Preschoolers a childs status relative to other children same age | | (LRS-2006) Light Retention Scale. Promoting or Retaing decisions |
 | |  | |  |
(EARLY-SB5) Stanford Binet Intelligence Scales for Early Childhood | | (DTAP) Developmental Test of Auditory Perception. A proactive prevention for academic problems. | | (EFWS) Edmark Functional Word Series. |
 | |  | |  |
(S-VMPT) Slosson Visual Motor Performance Test | | (TIPS) Test of Information Processing Skills age 5-90 yrs | | (S-DMS) Slosson Diagnostic Math Screener -Exellent- |
 | |  | |  |
(BEAR) Basic Early Assessment of Reading K-3rd grade | | (MVSK) McDowell Vision Screening Kit | | (TOLD-P:4) Tst of Language Development Primary 4thEd. Measures various aspects of language/nine subtests /xlnt/ |
 | |  | |  |
(E=MC) Einstein Evalustion of School-Related Skills | | (SP-SAT) Independed Reading concentrates on how well the reader comprehends the written material, and its essential elements. Excellent for test/retest, Provides standard scores, correlation w/ WJ-R, Standard Scores percentile ranks, age/grade equivalency. | | (TEMA-3) Test of Early Mathematics ability 3-8.11yrs. |
 | |  | |  |
(SRI-2) Standardized Reading Inventory 6-14yrs | | (KRT) Kindergarten Readiness Test. THIS is THE TEST THAT's SEAMLESS & EFFORTLESS that TEACHER'S PREFER, and KIDS LOVE. Is this Child Ready 4 School? Sensitive to State & Federal Laws | | Print Knowledge,Defenition, Vocabulary, Phonological awareness |
 | |  | |  |
Test of Adolescent and Adult Language (TOAL-4) | | Kaufman Survey of Early Academic & Language Skills | | Educational Assessment of School Youth. for OT's. They LOVE EASY-OT! |
 | |  | |  |
(ASIEP-3) Autism Screening Instrument for Educational Planning | | (MVPT) Motor-Free Visual Perception Test | | (ESS) Essential Skills Screener .Normed on 2150 Children, 3-11 years. |
| |
 | |  | |  |
(SORT-R3) Slosson's Multi Dimentional Reading Assessment | | SAGES was designed specificaly for IQ, Achievement, and Creativity Screening | | (SIT-P) Slosson Intelligence Test-Primary. 2-7.11 age Fluid Performance/Crystallized Intellectual Ability |
 | |  | |  |
(GORT-4) Gray Oral Reading Test Age:6.-18.11 yrs | | culturally fair assessment of memory, General & Specific memory function children & Adults | | (GSRT) Gray's Silent Reading Test |
 | |  | |  |
(TERA-3) Absence of gender, racial, disability and ethnic bias | | (SRI-2) Standardized Reading Inventory (6yrs-14) | | (TOWRE) Test of Word Reading Efficiency Age(6.0-24.11 yrs) |
 | |  | |  |
| | | | |
(VAB-R) Vulpe Assessment Battery Revised | | (DBRS) Disruptive Behavior Rating Scale | | NEW Differential Scales of Social Maladjustment & emotional Disturbance |
| |
 | |  | |  |
Depressive Symptomology:Disphoric,,,,Anhedonia ,Negative Affect/self Evaluation, and Somatic | | ASDS is based on observation:Cognitive ,Maladiptive,language, social,sensimotor | | A 27 Item meaasures the assessment of a child or adolescent's depressive symptoms |
 | |  | |  |
(CTVF) Accurately Detects & Discriminates Visual Problems. | | Self Correction in spoken and Written Language. Phonemic Awareness, Decoding & Spelling | | Imitative stimulus/response format, without pictorial stimmulationGains in motor-speech proficiency |
| | | | |
 | | .jpg) | |  |
Story Problems & Computation,Attitude Towards Math. Vocabulary, General Information. Standardized in 26 States | | Reading Acievement,Sentence Comprehension required for measure of reading ability, K-12 grades, including for older adults of 94 years | | Problem Solving & Charts,Tables,Graphs,Algebra,Geometry, Rational Numbers,Time Moneney,Measurement, |
 | |  | |  |
Grades 5-8,bullying effects, the bully; bystanders; climate; the victim. | | (GDRT-2) Gray Diagnostic Reading Tests | | (GSRT) Gray's Silent Reading Test |
 | |  | |  |
(D-2) Excellent Guide to ADD/Learning Disability- Infancy to College. An Invaluable guide to learning disabilities. Here you have a clear picture of the a-typical learner, w/a step by step view of the learning disbled child
| | (SLICK) Strategies for Learning in the Classroom for Kids. Exceptionally well designed, an irresistible hands-on materials that relate to low functioning students who overcome challenges similar to their own. You will love to work with slick, as well as your students will be proud of their accomplishment. | | A Brilliantly Designed instrument.The Profile analysis will compare abilities w/achievement, vocab, Comprehension, Quantitative, Similarities/differences, Severe Discrepanciy Leveles (SDL) for Special Ed. It Compare the six category standard scores to the WISC-(VIQ) Standard Scores |
 | |  | |  |
(ASFOS) Stories are designed to target Phonemes.Target Sounds BK1:ae,j,ingk,l, and r. In BK2: S, and tS. PLUS linguistic Rules for pluralization stories & past tense stories. (OLDER STUDENTS) | | (ASFYS) Articulation Practice Embedded in Language Experience Stories will contributes to intelligence (YOUNGER STUDENTS) | | (LESFYS) Language Experience Stories, Pronoun References, Making Inferences Short Term Memory Sequences, Complex Sentence Conjunctions. (OLDER STUDENTS) |
|
| |
| |
| |
| |
| |
| |
|